Moderators: Officer, Commander
+--------+--------------------+
| Kappas | username |
+--------+--------------------+
| 1210 | TheGamingLion |
| 214 | Keezoo |
| 212 | Xen |
| 198 | McMokka |
| 172 | PENTA_veitileiN |
| 153 | Paris_Hilton |
| 139 | Sekundenkleber |
| 103 | ShrubberyCollector |
| 74 | Gotma |
| 65 | Kriegerseele |
+--------+--------------------+
Swoopie wrote:Mr. PENTA: 94,45
McKekka: 80,60
HTSE: 77,05
Loin: 71,09
Shrubbery: 68,37
Glados: 65,01
Xen: 60,26
Truln: 57,03
Swubs: 52,98
Brati: 49,94
That's how many characters per post the persons in the lists have typed.
Edit: Fck story already added it to his table
Paris_Hilton wrote:You have to grow balls and deal with the dicks or you end up being the pussy.
+--------+------------------+
| Kappas | username |
+--------+------------------+
| 1737 | TheGamingLion |
| 458 | RTD_Kriegerseele |
| 453 | McMokka |
| 275 | Keezoo |
| 268 | troolenhardy |
| 232 | Xen |
| 218 | Gotma |
| 182 | Sekundenkleber |
| 180 | Paris_Hilton |
| 175 | wetlioN |
+--------+------------------+
+-----------------+--------------------+
| number of posts | username |
+-----------------+--------------------+
| 34946 | TheGamingLion |
| 23572 | troolenhardy |
| 18758 | Xen |
| 13892 | Swoopie |
| 12199 | McMokka |
| 7768 | HowTheStoryEnds |
| 6627 | Slartibartfart |
| 6522 | Brati007 |
| 6206 | wetlioN |
| 5905 | ShrubberyCollector |
+-----------------+--------------------+
+-----------------+-------------+-----------+------------------+
| number of chars | total posts | avg chars | username |
+-----------------+-------------+-----------+------------------+
| 2394654 | 34948 | 68 | TheGamingLion |
| 1499030 | 23572 | 63 | troolenhardy |
| 1166686 | 13892 | 83 | Swoopie |
| 1105794 | 18758 | 58 | Xen |
| 1006933 | 12199 | 82 | McMokka |
| 735765 | 5238 | 140 | _Ev |
| 711272 | 3110 | 228 | RTD_Kriegerseele |
| 600222 | 7768 | 77 | HowTheStoryEnds |
| 583211 | 6206 | 93 | wetlioN |
| 439762 | 6627 | 66 | Slartibartfart |
+-----------------+-------------+-----------+------------------+
+--------+----------------+
| Kappas | username |
+--------+----------------+
| 2472 | TheGamingLion |
| 887 | Dr_Oolen |
| 853 | Kriegerseele |
| 807 | McMokka |
| 336 | Gotma |
| 301 | Swoopie |
| 298 | Keezoo |
| 270 | Slartibartfart |
| 255 | Xen |
| 213 | Paris_Hilton |
+--------+----------------+
+-----------------+-----------------+
| number of posts | username |
+-----------------+-----------------+
| 54299 | TheGamingLion |
| 36418 | Dr_Oolen |
| 23179 | Swoopie |
| 20298 | McMokka |
| 19405 | Xen |
| 16078 | Slartibartfart |
| 12525 | Dr_Badthur |
| 8647 | HowTheStoryEnds |
| 7019 | Brati007 |
| 6986 | Kriegerseele |
+-----------------+-----------------+
+-----------------+-------------+-----------+-------------------+
| number of chars | total posts | avg chars | username |
+-----------------+-------------+-----------+-------------------+
| 1646252 | 6986 | 235 | Kriegerseele |
| 2417 | 11 | 219 | najgogo |
| 210 | 1 | 210 | Panzerknacker1702 |
| 986 | 5 | 197 | PoW3rTr33 |
| 190 | 1 | 190 | WIX3 |
| 165 | 1 | 165 | ProfessorChaos_ |
| 1307 | 8 | 163 | CrazyLightning |
| 162 | 1 | 162 | RTD_Novameister |
| 55992 | 355 | 157 | Bwargh |
| 457 | 3 | 152 | Lujan |
+-----------------+-------------+-----------+-------------------+
Name
Delta
Per Day
TotalPosts/TotalSH's (Only total SH battles as couldn't find/cant be arsed to find a certain time period based SH stat. How many posts has user posted for each SH battle played)
TheGamingLion
19353
126,49/day
54299/4161 = 13,05
Dr_Oolen
12846
83,96/day
36418/4526 = 8,05
Swoopie
9287
60,7/day
23179/3282 = 7,06
McMokka
8099
52,93/day
20298/4248 = 4,78
Xen
647
4,23/day
19405/1059 = 18,32
Slartibartfart
9451
61,77/day
16078/2363 = 6,8
Dr_Badthur <--- New pleb on the list
----
----/day
12525/2055 = 6,09
HowTheStoryEnds
879
5,75/day
8647/5342 = 1,62
Brati007
497
3,25/day
7019/2806 = 2,5
Kriegerseele <--- New pleb on the list
----
----/day
6986/4043 = 1,73
Paris_Hilton wrote:You have to grow balls and deal with the dicks or you end up being the pussy.
Dr_Badthur wrote:Drulen, the only way you'll pass lion is if you spend 8 hours a day playing WoT, and another 8 complaining about it.
Return to Public Friends' Section
Users browsing this forum: No registered users and 7 guests